Brown Men Lambskin G-1 Flight Leather Jacket
Size Charts
Men Size Guide
inches
cm
Size | Chest | Waist | Lower Waist | Shoulder | Back Length | Sleeve | Bicep |
XS | 40.9 | 37.8 | 38.6 | 17.9 | 25.2 | 26 | 15.2 |
S | 42.5 | 39.4 | 40.2 | 18.3 | 25.6 | 26.4 | 15.7 |
M | 44.1 | 40.9 | 41.7 | 18.7 | 26 | 26.8 | 16.3 |
L | 45.7 | 42.5 | 43.3 | 19.1 | 26.4 | 27.2 | 16.9 |
XL | 47.2 | 44.1 | 44.9 | 19.5 | 26.8 | 27.6 | 17.5 |
2XL | 48.8 | 45.7 | 46.5 | 19.9 | 27.2 | 28 | 18.1 |
3XL | 50.4 | 47.2 | 48 | 20.3 | 27.6 | 28.3 | 18.7 |
4XL | 52 | 48.8 | 49.6 | 20.7 | 28 | 28.5 | 19.3 |
5XL | 53.5 | 50.4 | 51.2 | 21.1 | 28.3 | 28.7 | 19.9 |
Women Size Guide
inches
cm
Size | Bust | Waist | Lower Waist | Shoulder | Back Length | Sleeve | Bicep |
2XS | 33.9 | 29.1 | 33.9 | 14.6 | 20.9 | 23.6 | 11.4 |
XS | 35.4 | 30.7 | 35.4 | 15 | 21.3 | 24 | 12 |
S | 37 | 32.3 | 37 | 15.4 | 21.7 | 24.4 | 12.6 |
M | 38.6 | 33.9 | 38.6 | 15.7 | 22 | 24.8 | 13.2 |
L | 40.2 | 35.4 | 40.2 | 16.1 | 22.4 | 25.2 | 13.8 |
XL | 41.7 | 37 | 41.7 | 16.5 | 22.8 | 25.4 | 14.4 |
2XL | 43.3 | 38.6 | 43.3 | 16.9 | 23.2 | 25.6 | 15 |
3XL | 44.9 | 40.2 | 44.9 | 17.3 | 23.6 | 25.8 | 15.6 |
4XL | 46.5 | 41.7 | 46.5 | 17.7 | 24 | 26.4 | 16.1 |
How to Measure
Jacket Length
Lay garment flat (face down). Measure from center back neckline seam straight down to bottom of the front hem.
Chest
Lift your arms slightly and measure around your body, crossing over the fullest part of your chest.
Sleeve Length
Lay garment flat(face down). Measure from center back neck to outer edge of shoulder seam, then along outer edge to the end of the sleeve.